https://www2.germantownfreshmarket.com/Recipes/Detail/6150/White_Turkey_Chili
1 Ratings 0 Comments
Yield: Serves 4
| 1 1/2 | cups | onion, coarsely chopped | |
|
|
|||
| 2 | cloves | garlic, minced | |
|
|
|||
| 1 | tablespoon | olive oil | |
|
|
|||
| 1 | jalapeno pepper, minced | ||
|
|
|||
| 1 | can | (4 ounce) chopped mild green chilies | |
|
|
|||
| 1 | teaspoon | ground cumin | |
|
|
|||
| 1/2 | teaspoon | dried oregano | |
|
|
|||
| 1/4 | teaspoon | cayenne pepper | |
|
|
|||
| 1/4 | teaspoon | salt | |
|
|
|||
| 1 | cup | reduced sodium chicken bouillion | |
|
|
|||
| 1 | can | (19 ounce) white kidney beans (cannellini), drained and rinsed | |
|
|
|||
| 2 | cups | cooked turkey, cut into 1/2-inch cubes | |
|
|
|||
| 1/4 | cup | fresh cilantro, coarsely chopped | |
|
|
|||
| 1/2 | cup | reduced fat Monterey Jack cheese, grated | |
|
|
|||
Yield: Serves 4
Approximate Nutrient Content per serving:
| Calories: | 323 | |
| Calories From Fat: | 90 | |
| Total Fat: | 10g | |
| Cholesterol: | 65mg | |
| Sodium: | 798mg | |
| Total Carbohydrates: | 23g | |
| Protein: | 34g |
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
1. In 3-quart sauce pan, over medium-high heat, saute onions and garlic in oil 5 minutes or until onion is tender. Add jalapeno pepper, chilies, cumin, oregano, cayenne pepper, and salt. Cook 1 minute.
2. Stir in bouillon, beans and turkey. Bring to boil; reduce heat and simmer, uncovered, 20 to 25 minutes or until slightly thickened. Stir in cilantro.
3. To serve, ladle into bowls and top with 2 Tablespoons cheese.
Recipe and image Source The National Turkey Federation
Please note that some ingredients and brands may not be available in every store.
https://www2.germantownfreshmarket.com/Recipes/Detail/6150/White_Turkey_Chili